Schedule (across all sites) for Week 8 Mar - 15 Mar 2015
Times (on left) are GMT +8.00 (their time) - Days are their date(remember you may be a day behind on your local timezone)
Yellow times are *"goldilocks" private times for most zones -
Intended online times are green ... for Madel and ... maroon for Celine.
... Known power or internet outages. Requests for other times will be considered (see below).
Day/ Time |
S | M | T | W | T | F | S | S | GMT | CET | EST | CST | PST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 am | ... | ... | ... | ... | ... | ... | ... | ... | 04 pm | 05 pm | 11 am | 10 am | 08 am |
01 | ... | ... | ... | ... | ... | ... | ... | ... | 05 | 06 | 12 pm | 11 am | 09 |
02 | ... | ... | ... | ... | ... | ... | ... | ... | 06 | 07 | 01 | 12 pm | 10 |
03 | ... | ... | ... | ... | ... | ... | ... | ... | 07 | 08 | 02 | 01 | 11 am |
04 | ... | ... | ... | ... | ... | ... | ... | ... | 08 | 09 | 03 | 02 | 12 pm |
05 | ... | ... | ... | ... | ... | ... | ... | ... | 09 | 10 | 04 | 03 | 01 |
06 | ... | ... | ... | ... | ... | ... | ... | ... | 10 | 11 pm | 05 | 04 | 02 |
07 | ... | ... | ... | ... | ... | ... | ... | ... | 11 pm | 00 am | 06 | 05 | 03 |
08 | ... | ... | ... | ... | ... | ... | ... | ... | 00 am | 01 | 07 | 06 | 04 |
09 | ... | ... | ... | ... | ... | ... | ... | ... | 01 | 02 | 08 | 07 | 05 |
10 | ... | ... | ... | ... | ... | ... | ... | ... | 02 | 03 | 09 | 08 | 06 |
11 am | ... | ... | ... | ... | ... | ... | ... | ... | 03 | 04 | 10 | 09 | 07 |
12 pm | ... | ... | ... | ... | ... | ... | ... | ... | 04 | 05 | 11 pm | 10 | 08 |
01 | ... | ... | ... | ... | ... | ... | ... | ... | 05 | 06 | 00 am | 11 pm | 09 |
02 | ... | ... | ... | ... | ... | ... | ... | ... | 06 | 07 | 01 | 00 am | 10 |
03 | ... | ... | ... | ... | ... | ... | ... | ... | 07 | 08 | 02 | 01 | 11 pm |
04 | ... | ... | ... | ... | ... | ... | ... | ... | 08 | 09 | 03 | 02 | 00 am |
05 | ... | ... | ... | ... | ... | ... | ... | ... | 09 | 10 | 04 | 03 | 01 |
06 | ... | ... | ... | ... | ... | ... | ... | ... | 10 | 11 am | 05 | 04 | 02 |
07 | ... | ... | ... | ... | ... | ... | ... | ... | 11 am | 12 pm | 06 | 05 | 03 |
08 | ... | ... | ... | ... | ... | ... | ... | ... | 12 pm | 01 | 07 | 06 | 04 |
09 | ... | ... | ... | ... | ... | ... | ... | ... | 01 | 02 | 08 | 07 | 05 |
10 | ... | ... | ... | ... | ... | ... | ... | ... | 02 | 03 | 09 | 08 | 06 |
11 | ... | ... | ... | ... | ... | ... | ... | ... | 03 | 04 | 10 | 09 | 07 |
12 am | ... | ... | ... | ... | ... | ... | ... | ... | 04 pm | 05 pm | 11 am | 10 am | 08 am |
No comments:
Post a Comment